Joplin, MO
United States of America
Latitude: 36.8074989318848
Longitude: -94.3749008178711
Environmental Justice Analysis
Distance (miles) | 0 | 2.5 | 5 | 10 | 25 |
---|
American Indian | 2.3% | 2.1% | 2.2% | 2.3% | 3.4% |
Asian | 1.0% | 0.9% | 0.7% | 0.7% | 1.6% |
Black | 0.5% | 0.8% | 0.8% | 0.9% | 1.6% |
Hispanic | 7.0% | 8.1% | 11.3% | 10.3% | 6.7% |
White | 79.4% | 77.3% | 74.1% | 76.0% | 77.8% |
| 77.8% | | | | |
Population | 1,935 | 3,488 | 10k | 22k | 106k |
Income | $51k | | | $52k | $49k |
Visualize demographics on Justice Map
Generator #1Unit Type: LandfillStatus HistoryFuels and ProductsMunicipal Solid Waste | | 1# | Input |
Fewer Details