Erie, MI
United States of America
Latitude: 41.7328987121582
Longitude: -83.5091018676758
Environmental Justice Analysis
Distance (miles) | 0 | 2.5 | 5 | 10 | 25 |
---|
American Indian | 0.8% | 0.4% | 0.4% | 0.4% | 0.3% |
Asian | 0.1% | 0.3% | 0.4% | 0.8% | 1.6% |
Black | 2.9% | 5.3% | 15.6% | 22.7% | 14.8% |
Hispanic | 8.9% | 8.3% | 7.4% | 8.5% | 6.8% |
White | 82.4% | 80.0% | 70.9% | 62.5% | 71.8% |
| 71.8% | | | | |
Population | 1,022 | 7,282 | 45k | 228k | 603k |
Income | $57k | | | $49k | $54k |
Visualize demographics on Justice Map
Unit #1Unit Type: LandfillStatus HistoryFuels and ProductsMunicipal Solid Waste | | 1# | Input |
Generator #1Unit Type: Burner: BoilerStatus HistoryFuels and ProductsFewer Details