Amherst, MA
United States of America
Latitude: 42.357269287109375
Longitude: -72.4781494140625
Environmental Justice Analysis
Distance (miles) | 0 | 2.5 | 5 | 10 | 25 |
---|
American Indian | 0.4% | 0.4% | 0.4% | 0.3% | 0.5% |
Asian | 19.8% | 15.2% | 15.8% | 12.8% | 3.5% |
Black | 6.3% | 7.3% | 5.9% | 4.5% | 7.4% |
Hispanic | 7.3% | 9.3% | 9.5% | 7.9% | 21.7% |
White | 60.0% | 62.7% | 63.7% | 70.0% | 64.1% |
| 64.1% | | | | |
Population | 1,419 | 5,586 | 36k | 63k | 481k |
Income | $71k | | | | $61k |
Visualize demographics on Justice Map
Unit #1Unit Type: Burner: TurbinePower 1.2 MW Status HistoryFuels and ProductsNatural Gas | | 1# | Input |
Oil | | 2# | Input |
Unit #2Power 0.5 MW Status HistoryFuels and ProductsNatural Gas | | 1# | Input |
Residual Fuel Oil | | 2# | Input |
Generator #1Unit Type: LandfillStatus HistoryFuels and ProductsMunicipal Solid Waste | | 1# | Input |
Fewer Details