Bourne, MA
United States of America
Latitude: 41.7280006408691
Longitude: -70.581298828125
Environmental Justice Analysis
Distance (miles) | 0 | 2.5 | 5 | 10 | 25 |
---|
American Indian | 0.5% | 0.3% | 0.5% | 0.5% | 0.6% |
Asian | 4.3% | 2.5% | 1.3% | 1.4% | 1.3% |
Black | 0.8% | 0.7% | 1.7% | 1.5% | 2.4% |
Hispanic | 1.7% | 1.5% | 2.7% | 2.7% | 5.2% |
White | 87.8% | 90.4% | 88.5% | 87.6% | 83.5% |
| 83.5% | | | | |
Population | 1,208 | 3,015 | 17k | 72k | 326k |
Income | $72k | | | | $76k |
Visualize demographics on Justice Map
Generator #1Unit Type: LandfillStatus HistoryFuels and ProductsMunicipal Solid Waste | | 1# | Input |
Fewer Details