Fort Detrick, MD
United States of America
Latitude: 39.4388999938965
Longitude: -77.4222030639648
Environmental Justice Analysis
Distance (miles) | 0 | 2.5 | 5 | 10 | 25 |
---|
American Indian | 0.7% | 0.6% | 0.6% | 0.5% | 0.4% |
Asian | 6.7% | 5.2% | 5.6% | 5.4% | 7.4% |
Black | 22.8% | 18.2% | 17.7% | 13.5% | 11.1% |
Hispanic | 19.7% | 14.4% | 19.4% | 14.9% | 11.2% |
White | 43.7% | 56.8% | 51.9% | 60.7% | 65.2% |
| 65.2% | | | | |
Population | 1,347 | 42k | 94k | 172k | 443k |
Income | $129k | | $100k | $100k | $100k |
Visualize demographics on Justice Map
Generator #1Unit Type: LandfillStatus HistoryFuels and ProductsMunicipal Solid Waste | | 1# | Input |
Fewer Details