Brown Station Rd
Upper Marlboro, MD
United States of America
Latitude: 38.85979461669922
Longitude: -76.80426788330078
Environmental Justice Analysis
Distance (miles) | 0 | 2.5 | 5 | 10 | 25 |
---|
American Indian | 0.3% | 0.2% | 0.3% | 0.5% | 0.7% |
Asian | 2.5% | 1.7% | 1.5% | 1.8% | 6.2% |
Black | 86.4% | 88.0% | 87.1% | 78.7% | 37.9% |
Hispanic | 5.6% | 5.0% | 5.4% | 10.5% | 17.0% |
White | 2.8% | 2.7% | 3.1% | 5.7% | 34.4% |
| 34.4% | | | | |
Population | 2,963 | 12k | 89k | 417k | 3,042k |
Income | $143k | | $86k | $86k | $95k |
Visualize demographics on Justice Map
Unit #1Unit Type: Burner: Internal Combustion Engine - Simple CyclePower 0.9 MW Status HistoryFuels and ProductsUnit #2Unit Type: Burner: Internal Combustion Engine - Simple CyclePower 0.9 MW Status HistoryBackup | 12-31-2012 |
Operating | 10-1987 |
Fuels and ProductsUnit #3Unit Type: Burner: Internal Combustion Engine - Simple CyclePower 0.9 MW Status HistoryFuels and ProductsFewer Details