Columbus, KS
United States of America
Latitude: 37.2369003295898
Longitude: -94.8283996582031
Environmental Justice Analysis
Distance (miles) | 0 | 2.5 | 5 | 10 | 25 |
---|
American Indian | 1.8% | 1.8% | 1.8% | 2.6% | 2.6% |
Asian | 0.4% | 0.4% | 0.4% | 0.2% | 1.0% |
Black | 0.1% | 0.1% | 0.1% | 0.3% | 1.5% |
Hispanic | 3.8% | 3.8% | 3.8% | 3.0% | 5.2% |
White | 87.8% | 87.8% | 87.8% | 86.1% | 82.4% |
| 82.4% | | | | |
Population | 986 | 986 | 986 | 5,396 | 91k |
Income | $43k | | | $41k | $42k |
Visualize demographics on Justice Map
Generator #1Unit Type: LandfillStatus HistoryFuels and ProductsMunicipal Solid Waste | | 1# | Input |
Fewer Details