4200 Davis Rd
Macon, GA
United States of America
Latitude: 32.8235015869141
Longitude: -83.5176010131836
Environmental Justice Analysis
Distance (miles) | 0 | 2.5 | 5 | 10 | 25 |
---|
American Indian | | 0.1% | 0.1% | 0.2% | 0.3% |
Asian | 0.7% | 0.5% | 0.3% | 0.6% | 2.1% |
Black | 76.7% | 63.2% | 55.9% | 62.2% | 42.8% |
Hispanic | 0.9% | 1.8% | 2.0% | 3.7% | 5.2% |
White | 18.3% | 30.9% | 38.1% | 30.3% | 46.2% |
| 46.2% | | | | |
Population | 1,718 | 4,089 | 10k | 55k | 334k |
Income | $41k | | | | $44k |
Visualize demographics on Justice Map
Unit #1Unit Type: LandfillStatus HistoryFuels and ProductsConstruction/Demolition Wood Waste | | 1# | Input |
Generator #1Unit Type: LandfillStatus HistoryFuels and ProductsMunicipal Solid Waste | | 1# | Input |
Fewer Details