920 11th St
Macon, GA
United States of America
Latitude: 32.7999992370605
Longitude: -83.6110000610352
Environmental Justice Analysis
Distance (miles) | 0 | 2.5 | 5 | 10 | 25 |
---|
American Indian | 0.2% | 0.4% | 0.2% | 0.2% | 0.3% |
Asian | 0.1% | 0.1% | 0.7% | 1.0% | 2.3% |
Black | 54.9% | 70.9% | 71.1% | 61.6% | 40.6% |
Hispanic | 6.0% | 5.8% | 4.8% | 4.5% | 5.4% |
White | 34.5% | 19.9% | 20.3% | 30.0% | 47.8% |
| 47.8% | | | | |
Population | 855 | 2,266 | 37k | 121k | 360k |
Income | $35k | | | $41k | $45k |
Visualize demographics on Justice Map
Unit #1Unit Type: LandfillStatus HistoryClosed | 12-2021 |
Operating | 1960 |
Fuels and ProductsMunicipal Solid Waste | | 1# | Input |
Generator #1Unit Type: Burner: BoilerStatus HistoryFuels and ProductsFewer Details