Erie, CO
United States of America
Latitude: 40.02500534057617
Longitude: -105.0281982421875
Environmental Justice Analysis
Distance (miles) | 0 | 2.5 | 5 | 10 | 25 |
---|
American Indian | 0.3% | 0.4% | 0.5% | 0.7% | 1.3% |
Asian | 4.6% | 4.6% | 6.0% | 5.7% | 4.1% |
Black | 0.6% | 0.7% | 0.9% | 1.1% | 2.4% |
Hispanic | 10.7% | 9.8% | 12.4% | 15.3% | 26.2% |
White | 78.7% | 79.2% | 75.5% | 72.4% | 62.4% |
| 62.4% | | | | |
Population | 5,954 | 11k | 48k | 206k | 1,326k |
Income | $137k | | | $101k | $89k |
Visualize demographics on Justice Map
Unit #1Unit Type: LandfillStatus HistoryFuels and ProductsMunicipal Solid Waste | | 1# | Input |
Generator #1Unit Type: Burner: Reciprocating EnginePower 12 MW Status HistoryFuels and ProductsFewer Details