
20 MW
Newport Beach, CA
United States of America
Latitude: 33.61500549316406
Longitude: -117.82835388183594
Environmental Justice Analysis
Distance (miles) | 0 | 2.5 | 5 | 10 | 25 |
---|
American Indian | 0.1% | 0.1% | 0.2% | 0.9% | 1.2% |
Asian | 23.3% | 22.7% | 24.9% | 23.5% | 21.8% |
Black | 1.2% | 1.6% | 2.1% | 1.7% | 1.7% |
Hispanic | 5.5% | 9.6% | 12.9% | 25.2% | 33.7% |
White | 63.6% | 60.0% | 54.0% | 44.4% | 38.3% |
| 38.3% | | | | |
Population | 1,638 | 33k | 137k | 757k | 3,138k |
Income | $163k | | | $94k | $94k |
Visualize demographics on Justice Map
Unit #1Unit Type: LandfillStatus HistoryFuels and ProductsMunicipal Solid Waste | | 1# | Input |
Generator #1Unit Type: Burner: TurbinePower 20 MW Status HistoryFuels and ProductsFewer Details