
1.4 MW
Santa Clara, CA
United States of America
Latitude: 37.41159439086914
Longitude: -121.96980285644531
Environmental Justice Analysis
Distance (miles) | 0 | 2.5 | 5 | 10 | 25 |
---|
American Indian | 1.2% | 0.9% | 0.9% | 0.9% | 1.0% |
Asian | 50.7% | 55.9% | 53.3% | 48.3% | 40.0% |
Black | 2.9% | 2.8% | 2.3% | 2.4% | 2.9% |
Hispanic | 17.3% | 15.7% | 19.6% | 20.9% | 24.1% |
White | 22.8% | 21.2% | 20.6% | 24.0% | 27.9% |
| 27.9% | | | | |
Population | 1,933 | 51k | 173k | 958k | 2,735k |
Income | $167k | | | | $118k |
Visualize demographics on Justice Map
Unit #1Unit Type: LandfillStatus HistoryFuels and ProductsMunicipal Solid Waste | | 1# | Input |
Generator #1Unit Type: Burner: Reciprocating EnginePower 1.4 MW Status HistoryFuels and ProductsFewer Details