Tucson, AZ
United States of America
Latitude: 32.24100875854492
Longitude: -110.83818817138672
Environmental Justice Analysis
Distance (miles) | 0 | 2.5 | 5 | 10 | 25 |
---|
American Indian | 0.5% | 1.5% | 1.6% | 2.2% | 2.8% |
Asian | 3.3% | 3.0% | 3.4% | 3.8% | 3.2% |
Black | 2.1% | 5.6% | 6.0% | 5.4% | 4.1% |
Hispanic | 17.1% | 22.1% | 25.1% | 30.7% | 36.9% |
White | 73.2% | 63.6% | 59.8% | 54.4% | 50.3% |
| 50.3% | | | | |
Population | 844 | 52k | 194k | 448k | 953k |
Income | $53k | | | | |
Visualize demographics on Justice Map
Generator #1Unit Type: LandfillStatus HistoryFuels and ProductsMunicipal Solid Waste | | 1# | Input |
Fewer Details