
6 MW
Tucson, AZ
United States of America
Latitude: 32.115230560302734
Longitude: -110.8807144165039
Environmental Justice Analysis
Distance (miles) | 0 | 2.5 | 5 | 10 | 25 |
---|
American Indian | 1.8% | 2.3% | 2.9% | 3.1% | 2.9% |
Asian | 1.4% | 3.3% | 2.4% | 2.4% | 3.1% |
Black | 1.6% | 7.4% | 7.5% | 5.5% | 4.2% |
Hispanic | 54.7% | 58.1% | 55.9% | 51.0% | 38.0% |
White | 38.0% | 26.7% | 30.1% | 36.2% | 49.3% |
| 49.3% | | | | |
Population | 1,485 | 16k | 51k | 330k | 911k |
Income | $80k | | | | |
Visualize demographics on Justice Map
Unit #1Unit Type: LandfillStatus HistoryFuels and ProductsMunicipal Solid Waste | | 1# | Input |
Generator #1Unit Type: Burner: BoilerPower 6 MW Status HistoryFuels and ProductsFewer Details