9200 West 3325 South
Magna, UT
84044
United States of America
Latitude: 40.7001991271973
Longitude: -112.083000183105
Environmental Justice Analysis
Distance (miles) | 0 | 2.5 | 5 | 10 | 25 |
---|
American Indian | 1.7% | 1.4% | 1.6% | 1.6% | 1.1% |
Asian | 0.5% | 1.9% | 3.9% | 4.0% | 4.0% |
Black | 1.8% | 1.4% | 1.7% | 2.1% | 1.9% |
Hispanic | 33.6% | 34.3% | 36.0% | 35.3% | 18.8% |
White | 55.8% | 55.8% | 51.4% | 50.9% | 68.9% |
| 68.9% | | | | |
Population | 2,588 | 37k | 66k | 266k | 1,323k |
Income | $71k | | | | $77k |
Visualize demographics on Justice Map
Unit #1Unit Type: Burner: TurbinePower 6.4 MW Status HistoryFuels and ProductsUnit #2Unit Type: Burner: TurbinePower 6.4 MW Status HistoryUnder Construction | 12-31-2012 |
Fuels and ProductsUnit #3Unit Type: Burner: Internal Combustion Engine - Combined CyclePower 208 MW Status HistoryUnder Construction | 12-31-2014 |
Fuels and ProductsGenerator #1Power 50 MW Status HistoryFuels and ProductsCoal | | 1# | Input |
Natural Gas | | 2# | Input |
Generator #2Power 25 MW Status HistoryFuels and ProductsCoal | | 1# | Input |
Natural Gas | | 2# | Input |
Generator #3Power 25 MW Status HistoryFuels and ProductsCoal | | 1# | Input |
Natural Gas | | 2# | Input |
Generator #4Power 82 MW Status HistoryFuels and ProductsCoal | | 1# | Input |
Natural Gas | | 2# | Input |
Generator #58Power 32 MW Status HistoryFuels and ProductsFewer Details