Burlington-Bordentown Road
Bordentown, NJ
08505
United States of America
Latitude: 40.1850535
Longitude: -74.7048851
Environmental Justice Analysis
Distance (miles) | 0 | 2.5 | 5 | 10 | 25 |
---|
American Indian | | 0.5% | 1.1% | 0.6% | 0.3% |
Asian | 0.3% | 3.4% | 2.7% | 7.1% | 12.0% |
Black | | 13.3% | 21.1% | 21.1% | 13.4% |
Hispanic | | 24.1% | 36.5% | 20.9% | 12.0% |
White | | 56.5% | 37.8% | 48.1% | 58.9% |
| 58.9% | | | | |
Population | | 30k | 144k | 363k | 1,378k |
Income | $65k | | | $83k | $83k |
Visualize demographics on Justice Map
Generator #1Unit Type: Burner: Internal Combustion Engine - Combined CyclePower 234 MW Status HistoryGenerator #1Unit Type: Burner: Internal Combustion Engine - Combined CyclePower 292 MW Status HistoryGenerator #2Unit Type: Burner: Internal Combustion Engine - Combined CyclePower 234 MW Status HistoryFewer Details