14240 Merchant Energy Way
Shady Hills, FL
34610
United States of America
Latitude: 28.365686
Longitude: -82.558432
Environmental Justice Analysis
Distance (miles) | 0 | 2.5 | 5 | 10 | 25 |
---|
American Indian | 0.5% | 0.3% | 0.4% | 0.4% | 0.4% |
Asian | 0.2% | 1.7% | 1.5% | 1.8% | 4.5% |
Black | 1.0% | 4.8% | 2.9% | 4.0% | 7.1% |
Hispanic | 6.5% | 15.0% | 12.2% | 14.6% | 18.4% |
White | 86.5% | 73.9% | 78.2% | 75.2% | 65.7% |
| 65.7% | | | | |
Population | 1,882 | 6,555 | 24k | 190k | 1,026k |
Income | $70k | | | $53k | $52k |
Visualize demographics on Justice Map
Unit #1Unit Type: Burner: Internal Combustion Engine - Simple CyclePower 259 MW Status HistoryFuels and ProductsNatural Gas | | 1# | Input |
Oil | | 2# | Input |
Unit #2Unit Type: Burner: Internal Combustion Engine - Simple CyclePower 259 MW Status HistoryFuels and ProductsNatural Gas | | 1# | Input |
Oil | | 2# | Input |
Generator #0Unit Type: Burner: TurbinePower 180 MW Status HistoryFuels and ProductsNatural Gas | | 1# | Input |
Oil | | 2# | Input |
Generator #101Unit Type: Burner: TurbinePower 180 MW Status HistoryFuels and ProductsNatural Gas | | 1# | Input |
Oil | | 2# | Input |
Generator #201Unit Type: Burner: TurbinePower 180 MW Status HistoryFuels and ProductsNatural Gas | | 1# | Input |
Oil | | 2# | Input |
Fewer Details