5244 Convoy Street
San Diego, CA
92111
United States of America
Latitude: 32.8300018310547
Longitude: -117.150001525879
Environmental Justice Analysis
Distance (miles) | 0 | 2.5 | 5 | 10 | 25 |
---|
American Indian | 2.3% | 0.9% | 0.9% | 0.8% | 1.0% |
Asian | 16.2% | 18.9% | 15.4% | 16.8% | 14.2% |
Black | 3.3% | 7.0% | 5.4% | 5.4% | 5.2% |
Hispanic | 33.0% | 23.9% | 22.9% | 22.9% | 32.6% |
White | 40.1% | 42.9% | 49.1% | 48.3% | 42.3% |
| 42.3% | | | | |
Population | 1,370 | 40k | 204k | 931k | 2,569k |
Income | $106k | | | | |
Visualize demographics on Justice Map
Generator #1Unit Type: Burner: Internal Combustion Engine - Simple CyclePower 1.6 MW Status HistoryFuels and ProductsLandfill Gas | | 1# | Input |
Other Biomass Gases | | 2# | Input |
Generator #2Unit Type: Burner: Internal Combustion Engine - Simple CyclePower 1.6 MW Status HistoryFuels and ProductsLandfill Gas | | 1# | Input |
Other Biomass Gases | | 2# | Input |
Generator #3Unit Type: Burner: Internal Combustion Engine - Simple CyclePower 1.6 MW Status HistoryFuels and ProductsLandfill Gas | | 1# | Input |
Other Biomass Gases | | 2# | Input |
Generator #4Unit Type: Burner: Internal Combustion Engine - Simple CyclePower 1.6 MW Status HistoryFuels and ProductsLandfill Gas | | 1# | Input |
Other Biomass Gases | | 2# | Input |
Fewer Details