415 Private Rd, 3502
Bridgeport, TX
76426
United States of America
Latitude: 33.19544219970703
Longitude: -97.80448913574219
Environmental Justice Analysis
Distance (miles) | 0 | 2.5 | 5 | 10 | 25 |
---|
American Indian | 1.1% | 1.6% | 0.8% | 1.0% | 1.0% |
Asian | 0.2% | 0.8% | 0.7% | 0.4% | 0.5% |
Black | 0.4% | 1.0% | 0.5% | 1.4% | 0.8% |
Hispanic | 16.8% | 68.1% | 56.3% | 27.9% | 17.4% |
White | 77.8% | 28.2% | 39.3% | 66.4% | 76.3% |
| 76.3% | | | | |
Population | 1,236 | 1,303 | 3,655 | 15k | 83k |
Income | $86k | | | | $67k |
Visualize demographics on Justice Map
Unit #1Unit Type: Burner: Internal Combustion Engine - Simple CyclePower 0.8 MW Status HistoryFuels and ProductsUnit #2Unit Type: Burner: Internal Combustion Engine - Simple CyclePower 0.8 MW Status HistoryFuels and ProductsUnit #3Unit Type: Burner: Internal Combustion Engine - Simple CyclePower 0.8 MW Status HistoryFuels and ProductsUnit #4Unit Type: Burner: Internal Combustion Engine - Simple CyclePower 0.8 MW Status HistoryFuels and ProductsUnit #5Unit Type: Burner: Internal Combustion Engine - Simple CyclePower 0.8 MW Status HistoryFuels and ProductsGenerator #324Unit Type: Burner: Internal Combustion Engine - Simple CyclePower 0.3 MW Status HistoryClosed | 7-2000 |
Closed | 7-2000 |
Backup | 1-1-1958 |
Fuels and ProductsGenerator #325Unit Type: Burner: Internal Combustion Engine - Simple CyclePower 0.3 MW Status HistoryClosed | 6-2000 |
Closed | 6-2000 |
Backup | 1-1-1958 |
Fuels and ProductsGenerator #326Unit Type: Burner: Internal Combustion Engine - Simple CyclePower 0.3 MW Status HistoryClosed | 7-1-2000 |
Closed | 7-2000 |
Closed | 7-2000 |
Operating | 1-1-1958 |
Fuels and ProductsGenerator #327Unit Type: Burner: Internal Combustion Engine - Simple CyclePower 0.3 MW Status HistoryClosed | 6-1-2000 |
Closed | 6-2000 |
Closed | 6-2000 |
Operating | 1-1-1958 |
Fuels and ProductsGenerator #654Unit Type: Burner: Internal Combustion Engine - Simple CyclePower 0.8 MW Status HistoryFuels and ProductsGenerator #655Unit Type: Burner: Internal Combustion Engine - Simple CyclePower 0.8 MW Status HistoryFuels and ProductsGenerator #656Unit Type: Burner: Internal Combustion Engine - Simple CyclePower 0.8 MW Status HistoryFuels and ProductsGenerator #657Unit Type: Burner: Internal Combustion Engine - Simple CyclePower 0.8 MW Status HistoryFuels and ProductsGenerator #658Unit Type: Burner: Internal Combustion Engine - Simple CyclePower 0.8 MW Status HistoryFuels and ProductsGenerator #666Unit Type: Burner: Internal Combustion Engine - Simple CyclePower 0.8 MW Status HistoryFuels and ProductsGenerator #667Unit Type: Burner: Internal Combustion Engine - Simple CyclePower 0.8 MW Status HistoryFuels and ProductsGenerator #671Unit Type: Burner: Internal Combustion Engine - Simple CyclePower 0.8 MW Status HistoryFuels and ProductsFewer Details