
24 MW
3300 East Evan Hewes Highway
Holtville, CA
92250
United States of America
Latitude: 32.7900009155273
Longitude: -115.230003356934
Environmental Justice Analysis
Distance (miles) | 0 | 2.5 | 5 | 10 | 25 |
---|
American Indian | 2.0% | | | 1.7% | 1.6% |
Asian | 0.3% | | | 1.3% | 1.9% |
Black | 1.3% | | | 0.2% | 1.2% |
Hispanic | 29.0% | | | 79.1% | 89.1% |
White | 61.7% | | | 17.3% | 7.4% |
| 7.4% | | | | |
Population | 300 | | | 1,917 | 123k |
Income | $27k | | | | $46k |
Visualize demographics on Justice Map
Unit #1Power 12 MW Status HistoryFuels and ProductsUnit #2Power 12 MW Status HistoryFuels and ProductsGenerator #1Unit Type: GeothermalPower 1.2 MW Status HistoryClosed | 4-2007 |
Closed | 4-2007 |
Operating | 12-1-1987 |
Fuels and ProductsGenerator #2Unit Type: GeothermalPower 1.2 MW Status HistoryClosed | 4-2007 |
Closed | 4-2007 |
Operating | 12-1-1987 |
Fuels and ProductsGenerator #3Unit Type: GeothermalPower 1.2 MW Status HistoryClosed | 4-2007 |
Closed | 4-2007 |
Operating | 12-1-1987 |
Fuels and ProductsGenerator #4Unit Type: GeothermalPower 1.2 MW Status HistoryClosed | 4-2007 |
Closed | 4-2007 |
Operating | 12-1-1987 |
Fuels and ProductsGenerator #5Unit Type: GeothermalPower 1.2 MW Status HistoryClosed | 4-2007 |
Closed | 4-2007 |
Operating | 12-1-1987 |
Fuels and ProductsGenerator #6Unit Type: GeothermalPower 1.2 MW Status HistoryClosed | 4-2007 |
Closed | 4-2007 |
Operating | 12-1-1987 |
Fuels and ProductsGenerator #7Unit Type: GeothermalPower 1.2 MW Status HistoryClosed | 4-2007 |
Closed | 4-2007 |
Operating | 12-1-1987 |
Fuels and ProductsGenerator #8Unit Type: GeothermalPower 1.2 MW Status HistoryClosed | 4-2007 |
Closed | 4-2007 |
Operating | 12-1-1987 |
Fuels and ProductsGenerator #9Unit Type: GeothermalPower 1.2 MW Status HistoryClosed | 4-2007 |
Closed | 4-2007 |
Operating | 12-1-1987 |
Fuels and ProductsGenerator #10Unit Type: GeothermalPower 1.2 MW Status HistoryClosed | 4-1-2007 |
Closed | 4-2007 |
Closed | 4-2007 |
Operating | 12-1-1987 |
Fuels and ProductsGenerator #11Unit Type: GeothermalPower 1.2 MW Status HistoryClosed | 4-2007 |
Closed | 4-2007 |
Operating | 12-1-1987 |
Fuels and ProductsGenerator #12Unit Type: GeothermalPower 1.2 MW Status HistoryClosed | 4-2007 |
Closed | 4-2007 |
Operating | 12-1-1987 |
Fuels and ProductsGenerator #13Unit Type: GeothermalPower 1.2 MW Status HistoryClosed | 4-2007 |
Closed | 4-2007 |
Operating | 12-1-1987 |
Fuels and ProductsGenerator #21Unit Type: GeothermalPower 1.2 MW Status HistoryClosed | 4-2007 |
Closed | 4-2007 |
Operating | 12-1-1987 |
Fuels and ProductsGenerator #22Unit Type: GeothermalPower 1.2 MW Status HistoryClosed | 4-2007 |
Closed | 4-2007 |
Operating | 12-1-1987 |
Fuels and ProductsGenerator #23Unit Type: GeothermalPower 1.2 MW Status HistoryClosed | 4-2007 |
Closed | 4-2007 |
Operating | 12-1-1987 |
Fuels and ProductsGenerator #24Unit Type: GeothermalPower 1.2 MW Status HistoryClosed | 4-2007 |
Closed | 4-2007 |
Operating | 12-1-1987 |
Fuels and ProductsGenerator #25Unit Type: GeothermalPower 1.2 MW Status HistoryClosed | 4-2007 |
Closed | 4-2007 |
Operating | 12-1-1987 |
Fuels and ProductsGenerator #26Unit Type: GeothermalPower 1.2 MW Status HistoryClosed | 4-2007 |
Closed | 4-2007 |
Operating | 12-1-1987 |
Fuels and ProductsGenerator #27Unit Type: GeothermalPower 1.2 MW Status HistoryClosed | 4-2007 |
Closed | 4-2007 |
Operating | 12-1-1987 |
Fuels and ProductsFewer Details