Industrial Hwy off Mt Zion Rd
York, PA
17402
United States of America
Latitude: 39.985641
Longitude: -76.676158
Environmental Justice Analysis
Distance (miles) | 0 | 2.5 | 5 | 10 | 25 |
---|
American Indian | 0.3% | 0.3% | 0.4% | 0.3% | 0.3% |
Asian | 2.5% | 3.8% | 2.4% | 2.0% | 2.2% |
Black | 9.5% | 8.3% | 14.4% | 10.0% | 6.2% |
Hispanic | 10.1% | 12.6% | 20.3% | 13.3% | 9.5% |
White | 73.6% | 71.9% | 59.7% | 71.1% | 78.6% |
| 78.6% | | | | |
Population | 1,617 | 24k | 86k | 225k | 635k |
Income | $59k | | | $68k | $68k |
Visualize demographics on Justice Map
Generator #1Unit Type: Burner: Internal Combustion Engine - Combined CyclePower 8.3 MW Status HistoryFuels and ProductsGenerator #1Unit Type: Burner: Internal Combustion Engine - Combined CyclePower 8.3 MW Status HistoryFuels and ProductsGenerator #1Unit Type: Burner: Internal Combustion Engine - Combined CyclePower 8.3 MW Status HistoryClosed | 12-1-2004 |
Closed | 12-2004 |
Closed | 12-2004 |
Operating | 4-1-1989 |
Fuels and ProductsGenerator #1Unit Type: Burner: Internal Combustion Engine - Combined CyclePower 8.3 MW Status HistoryClosed | 12-1-2004 |
Closed | 12-2004 |
Closed | 12-2004 |
Operating | 4-1-1989 |
Fuels and ProductsGenerator #1Unit Type: Burner: Internal Combustion Engine - Combined CyclePower 8.3 MW Status HistoryFuels and ProductsGenerator #1Unit Type: Burner: Internal Combustion Engine - Combined CyclePower 8.3 MW Status HistoryFuels and ProductsGenerator #1Unit Type: Burner: Internal Combustion Engine - Combined CyclePower 9.5 MW Status HistoryFuels and ProductsGenerator #1Unit Type: Burner: Internal Combustion Engine - Combined CyclePower 9.5 MW Status HistoryFuels and ProductsFewer Details