695 Cal Oak Rd.
Oroville, CA
95965
United States of America
Latitude: 39.49216842651367
Longitude: -121.56294250488281
Environmental Justice Analysis
Distance (miles) | 0 | 2.5 | 5 | 10 | 25 |
---|
American Indian | 1.4% | 4.1% | 3.8% | 3.7% | 2.7% |
Asian | 8.9% | 10.9% | 11.1% | 9.3% | 6.9% |
Black | 3.0% | 3.7% | 2.6% | 2.2% | 1.5% |
Hispanic | 14.5% | 16.9% | 15.6% | 15.5% | 21.6% |
White | 64.0% | 56.5% | 59.2% | 61.9% | 61.1% |
| 61.1% | | | | |
Population | 708 | 14k | 34k | 48k | 103k |
Income | $47k | | | | $56k |
Visualize demographics on Justice Map
Generator #1Unit Type: Burner: Internal Combustion Engine - Simple CyclePower 1.1 MW Status HistoryOperating | 5-1-1990 |
Backup | 1-1990 |
Fuels and ProductsGenerator #2Unit Type: Burner: Internal Combustion Engine - Simple CyclePower 1.1 MW Status HistoryOperating | 5-1-1990 |
Backup | 1-1990 |
Fuels and ProductsGenerator #3Unit Type: Burner: Internal Combustion Engine - Simple CyclePower 1.1 MW Status HistoryOperating | 5-1-1990 |
Backup | 1-1990 |
Fuels and ProductsGenerator #4Unit Type: Burner: Internal Combustion Engine - Simple CyclePower 1.1 MW Status HistoryOperating | 5-1-1990 |
Backup | 1-1990 |
Fuels and ProductsGenerator #5Unit Type: Burner: Internal Combustion Engine - Simple CyclePower 1.1 MW Status HistoryOperating | 5-1-1990 |
Backup | 1-1990 |
Fuels and ProductsGenerator #6Unit Type: Burner: Internal Combustion Engine - Simple CyclePower 1.1 MW Status HistoryOperating | 5-1-1990 |
Backup | 1-1990 |
Fuels and ProductsGenerator #7Unit Type: Burner: Internal Combustion Engine - Simple CyclePower 1.1 MW Status HistoryOperating | 5-1-1990 |
Backup | 1-1990 |
Fuels and ProductsFewer Details