100 Mechanic Street Unit 1
Southbridge, MA
01550
United States of America
Latitude: 42.0736
Longitude: -72.0219
Environmental Justice Analysis
Distance (miles) | 0 | 2.5 | 5 | 10 | 25 |
---|
American Indian | 0.4% | 0.6% | 0.5% | 0.3% | 0.3% |
Asian | 1.9% | 1.6% | 1.7% | 1.5% | 3.7% |
Black | 4.9% | 3.0% | 2.4% | 1.9% | 6.3% |
Hispanic | 30.5% | 38.7% | 29.4% | 15.9% | 14.1% |
White | 58.2% | 54.3% | 63.7% | 77.3% | 71.6% |
| 71.6% | | | | |
Population | 1,659 | 15k | 22k | 57k | 452k |
Income | $80k | | | | $67k |
Visualize demographics on Justice Map
Generator #1Power 5 MW Status HistoryClosed | 12-1-2000 |
Closed | 12-2000 |
Closed | 12-2000 |
Operating | 1-1-1946 |
Fuels and ProductsGenerator #1Unit Type: Burner: Internal Combustion Engine - Simple CyclePower 1.3 MW Status HistoryClosed | 4-2011 |
Operating | 6-1-2001 |
Fuels and ProductsGenerator #2Power 3 MW Status HistoryClosed | 12-1-2000 |
Closed | 12-2000 |
Closed | 12-2000 |
Operating | 1-1-1938 |
Fuels and ProductsGenerator #2Unit Type: Burner: Internal Combustion Engine - Simple CyclePower 1.3 MW Status HistoryClosed | 3-2008 |
Operating | 6-1-2001 |
Fuels and ProductsGenerator #3Unit Type: Burner: Internal Combustion Engine - Simple CyclePower 1.3 MW Status HistoryClosed | 4-2009 |
Operating | 1-1-2001 |
Fuels and ProductsGenerator #4Unit Type: Burner: Internal Combustion Engine - Simple CyclePower 1.3 MW Status HistoryClosed | 11-2010 |
Operating | 1-1-2001 |
Fuels and ProductsGenerator #5Unit Type: Burner: Internal Combustion Engine - Simple CyclePower 1.3 MW Status HistoryClosed | 7-2011 |
Operating | 1-1-2001 |
Fuels and ProductsFewer Details