Cameron/Tehachapi WillowSpring
Tehachapi, CA
93561
United States of America
Latitude: 35.075
Longitude: -118.3417
Environmental Justice Analysis
Distance (miles) | 0 | 2.5 | 5 | 10 | 25 |
---|
American Indian | 2.6% | | | 1.4% | 1.6% |
Asian | 1.7% | | | 2.5% | 2.3% |
Black | 1.0% | | | 1.7% | 8.2% |
Hispanic | 17.4% | | | 29.0% | 33.4% |
White | 71.2% | | | 60.4% | 50.2% |
| 50.2% | | | | |
Population | 1,148 | | | 12k | 65k |
Income | $81k | | | | |
Visualize demographics on Justice Map
Generator #1Unit Type: Wind TurbinePower 3 MW Status HistoryFuels and ProductsGenerator #15Unit Type: Wind TurbinePower 1.4 MW Status HistoryClosed | 12-1-2005 |
Closed | 12-2005 |
Closed | 12-2005 |
Operating | 12-1-1985 |
Fuels and ProductsFewer Details