Cameron/Tehachapi WillowSpring
Tehachapi, CA
93561
United States of America
Latitude: 35.0583
Longitude: -118.3417
Environmental Justice Analysis
Distance (miles) | 0 | 2.5 | 5 | 10 | 25 |
---|
American Indian | 2.6% | | | 1.4% | 1.6% |
Asian | 1.7% | | | 2.7% | 2.3% |
Black | 1.0% | | | 1.8% | 7.9% |
Hispanic | 17.4% | | | 29.1% | 33.4% |
White | 71.2% | | | 60.3% | 50.5% |
| 50.5% | | | | |
Population | 1,148 | | | 10k | 64k |
Income | $81k | | | | |
Visualize demographics on Justice Map
Generator #1Unit Type: Wind TurbinePower 3.3 MW Status HistoryClosed | 12-1-2005 |
Closed | 12-2005 |
Closed | 12-2005 |
Operating | 12-1-1985 |
Fuels and ProductsGenerator #1Unit Type: Wind TurbinePower 7.5 MW Status HistoryFuels and ProductsFewer Details