40 MW
Eastern Point Rd, MS 9101
Groton, CT
06340
United States of America
Latitude: 41.3315
Longitude: -72.0786
Environmental Justice Analysis
Distance (miles) | 0 | 2.5 | 5 | 10 | 25 |
---|
American Indian | 0.4% | 0.9% | 1.0% | 0.7% | 0.9% |
Asian | 1.4% | 4.2% | 4.3% | 3.9% | 4.0% |
Black | 0.6% | 12.6% | 12.4% | 7.8% | 5.7% |
Hispanic | 5.9% | 22.1% | 24.1% | 15.9% | 11.3% |
White | 86.1% | 55.2% | 53.7% | 67.0% | 73.4% |
| 73.4% | | | | |
Population | 1,115 | 19k | 55k | 103k | 280k |
Income | $109k | | | | $75k |
Visualize demographics on Justice Map
Generator #1Power 2.5 MW Status HistoryClosed | 1-1-2005 |
Closed | 1-2005 |
Closed | 1-2005 |
Operating | 1-1-1948 |
Fuels and ProductsNatural Gas | | 1# | Input |
Residual Fuel Oil | | 2# | Input |
Generator #1Unit Type: Burner: TurbinePower 10 MW Status HistoryOperating | 9-2009 |
Operating | 9-2009 |
Under Construction | 12-31-2008 |
Fuels and ProductsNatural Gas | | 1# | Input |
Oil | | 2# | Input |
Generator #2Power 2.5 MW Status HistoryFuels and ProductsNatural Gas | | 1# | Input |
Oil | | 2# | Input |
Generator #3Power 10 MW Status HistoryFuels and ProductsNatural Gas | | 1# | Input |
Oil | | 2# | Input |
Generator #4Power 10 MW Status HistoryFuels and ProductsNatural Gas | | 1# | Input |
Oil | | 2# | Input |
Generator #5Power 7.5 MW Status HistoryFuels and ProductsNatural Gas | | 1# | Input |
Oil | | 2# | Input |
Fewer Details