616 Beach Rd
Ames, IA
50011
United States of America
Latitude: 42.0275
Longitude: -93.6394
Burns 85% coal and 15% wood
Boiler units converted to natural gas.
Environmental Justice Analysis
Distance (miles) | 0 | 2.5 | 5 | 10 | 25 |
---|
American Indian | 0.2% | 0.4% | 0.3% | 0.3% | 0.3% |
Asian | 0.1% | 7.5% | 7.9% | 7.4% | 4.2% |
Black | 3.4% | 4.0% | 4.1% | 3.9% | 2.6% |
Hispanic | 7.3% | 6.3% | 5.8% | 5.7% | 4.5% |
White | 81.9% | 75.7% | 76.4% | 77.3% | 84.1% |
| 84.1% | | | | |
Population | 2,994 | 42k | 66k | 71k | 141k |
Income | | | | | $60k |
Visualize demographics on Justice Map
Generator #1Power 3 MW Status HistoryClosed | 6-1-2004 |
Operating | 6-1-1949 |
Fuels and ProductsCoal | | 1# | Input |
Natural Gas | | 2# | Input |
Generator #3Unit Type: Burner: BoilerPower 13 MW Status HistoryFuels and ProductsGenerator #4Unit Type: Burner: BoilerPower 6.2 MW Status HistoryOperating | 10-1-1960 |
Backup | 10-1960 |
Fuels and ProductsGenerator #5Unit Type: Burner: Fluidized Bed - CirculatingPower 12 MW Status HistoryFuels and ProductsCoal | | 1# | Input |
Natural Gas | | 2# | Input |
Generator #6Unit Type: Burner: Fluidized Bed - CirculatingPower 15 MW Status HistoryFuels and ProductsCoal | | 1# | Input |
Natural Gas | | 2# | Input |
Fewer Details