
16 MW
22212 Brookhurst Street
Huntington Beach, CA
92646
United States of America
Latitude: 33.643299999999996
Longitude: -117.9556
Environmental Justice Analysis
Distance (miles) | 0 | 2.5 | 5 | 10 | 25 |
---|
American Indian | 0.1% | 1.3% | 0.8% | 1.4% | 1.3% |
Asian | 11.4% | 7.7% | 9.8% | 21.7% | 21.1% |
Black | 1.2% | 0.9% | 1.0% | 1.3% | 3.6% |
Hispanic | 16.9% | 34.4% | 24.0% | 34.7% | 38.4% |
White | 63.1% | 51.9% | 59.4% | 38.0% | 32.6% |
| 32.6% | | | | |
Population | 945 | 69k | 233k | 808k | 4,051k |
Income | $86k | | | | $94k |
Visualize demographics on Justice Map
Generator #1Unit Type: Burner: Internal Combustion Engine - Simple CyclePower 3 MW Status HistoryFuels and ProductsOther Biomass Gases | | 1# | Input |
Natural Gas | | 2# | Input |
Generator #2Unit Type: Burner: Internal Combustion Engine - Simple CyclePower 3 MW Status HistoryFuels and ProductsOther Biomass Gases | | 1# | Input |
Natural Gas | | 2# | Input |
Generator #3Unit Type: Burner: Internal Combustion Engine - Simple CyclePower 3 MW Status HistoryFuels and ProductsOther Biomass Gases | | 1# | Input |
Natural Gas | | 2# | Input |
Generator #4Unit Type: Burner: Internal Combustion Engine - Simple CyclePower 3 MW Status HistoryFuels and ProductsOther Biomass Gases | | 1# | Input |
Natural Gas | | 2# | Input |
Generator #5Unit Type: Burner: Internal Combustion Engine - Simple CyclePower 3 MW Status HistoryFuels and ProductsOther Biomass Gases | | 1# | Input |
Natural Gas | | 2# | Input |
Generator #6Power 1 MW Status HistoryFuels and ProductsOther Biomass Gases | | 1# | Input |
Natural Gas | | 2# | Input |
Fewer Details