10098 Old Ridge Road
Ashland, VA
23005
United States of America
Latitude: 37.810001373291
Longitude: -77.4400024414063
Environmental Justice Analysis
Distance (miles) | 0 | 2.5 | 5 | 10 | 25 |
---|
American Indian | 0.8% | | 0.2% | 0.4% | 0.4% |
Asian | 0.5% | | 1.8% | 1.4% | 6.8% |
Black | 23.3% | | 17.2% | 15.9% | 23.7% |
Hispanic | 3.7% | | 3.5% | 5.5% | 5.6% |
White | 68.0% | | 73.4% | 72.5% | 59.1% |
| 59.1% | | | | |
Population | 647 | | 9,522 | 28k | 589k |
Income | $80k | | | $91k | $68k |
Visualize demographics on Justice Map
Generator #1Unit Type: Burner: Internal Combustion Engine - Combined CyclePower 122 MW Status HistoryFuels and ProductsNatural Gas | | 1# | Input |
Oil | | 2# | Input |
Generator #2Unit Type: Burner: Internal Combustion Engine - Combined CyclePower 122 MW Status HistoryFuels and ProductsNatural Gas | | 1# | Input |
Oil | | 2# | Input |
Generator #3Unit Type: Burner: Internal Combustion Engine - Combined CyclePower 132 MW Status HistoryFuels and ProductsGenerator #4Unit Type: Burner: Internal Combustion Engine - Combined CyclePower 122 MW Status HistoryFuels and ProductsNatural Gas | | 1# | Input |
Oil | | 2# | Input |
Generator #5Unit Type: Burner: Internal Combustion Engine - Combined CyclePower 122 MW Status HistoryFuels and ProductsNatural Gas | | 1# | Input |
Oil | | 2# | Input |
Generator #6Unit Type: Burner: Internal Combustion Engine - Combined CyclePower 132 MW Status HistoryFuels and ProductsGenerator #7Unit Type: Burner: TurbinePower 187 MW Status HistoryFuels and ProductsNatural Gas | | 1# | Input |
Oil | | 2# | Input |
Fewer Details