2900 S Geiger Blvd
Spokane, WA
99224
United States of America
Latitude: 47.626731
Longitude: -117.503824
Ash goes to monofill in the Roosevelt Regional Landfill in Klickitat County, WA
Environmental Justice Analysis
Distance (miles) | 0 | 2.5 | 5 | 10 | 25 |
---|
American Indian | 4.2% | 2.6% | 1.7% | 2.0% | 1.6% |
Asian | 3.7% | 2.6% | 2.2% | 2.5% | 2.5% |
Black | 5.4% | 2.7% | 2.2% | 2.7% | 2.2% |
Hispanic | 13.9% | 9.4% | 6.8% | 7.3% | 6.8% |
White | 66.7% | 75.8% | 79.4% | 77.4% | 79.2% |
| 79.2% | | | | |
Population | 1,021 | 2,584 | 10k | 171k | 481k |
Income | $59k | | | $60k | $60k |
Visualize demographics on Justice Map
Unit #1Unit Type: Burner: Unknown TypePower 13 MW Status HistoryGenerator #1Unit Type: Burner: Unknown TypePower 26 MW Status HistoryFuels and ProductsMunicipal Solid Waste | | 1# | Input |
Fewer Details