790 Washington Road
Parlin, NJ
08859
United States of America
Latitude: 40.462861
Longitude: -74.3275756835938
Environmental Justice Analysis
Distance (miles) | 0 | 2.5 | 5 | 10 | 25 |
---|
American Indian | 0.5% | 0.3% | 0.4% | 0.6% | 0.6% |
Asian | 36.4% | 17.6% | 16.1% | 19.7% | 15.0% |
Black | 17.1% | 8.1% | 11.0% | 8.2% | 13.5% |
Hispanic | 17.2% | 16.2% | 18.7% | 26.1% | 22.1% |
White | 25.9% | 54.9% | 50.4% | 43.4% | 46.6% |
| 46.6% | | | | |
Population | 1,653 | 25k | 96k | 572k | 2,866k |
Income | $100k | | | $91k | $94k |
Visualize demographics on Justice Map
Generator #1Unit Type: Burner: Internal Combustion Engine - Combined CyclePower 46 MW Status HistoryFuels and ProductsNatural Gas | | 1# | Input |
Oil | | 2# | Input |
Generator #2Unit Type: Burner: Internal Combustion Engine - Combined CyclePower 46 MW Status HistoryFuels and ProductsNatural Gas | | 1# | Input |
Oil | | 2# | Input |
Generator #3Unit Type: Burner: Internal Combustion Engine - Combined CyclePower 22 MW Status HistoryFuels and ProductsNatural Gas | | 1# | Input |
Oil | | 2# | Input |
Generator #4Unit Type: Burner: Internal Combustion Engine - Combined CyclePower 22 MW Status HistoryFuels and ProductsNatural Gas | | 1# | Input |
Oil | | 2# | Input |
Fewer Details