3300 East Evan Hewes Highway
Holtville, CA
92250
United States of America
Latitude: 32.8041
Longitude: -115.2475
Environmental Justice Analysis
Distance (miles) | 0 | 2.5 | 5 | 10 | 25 |
---|
American Indian | 2.0% | | | 1.6% | 1.6% |
Asian | 0.3% | | | 0.9% | 1.8% |
Black | 1.3% | | | 0.5% | 1.2% |
Hispanic | 29.0% | | | 82.2% | 88.8% |
White | 61.7% | | | 15.1% | 7.7% |
| 7.7% | | | | |
Population | 300 | | | 6,922 | 139k |
Income | $27k | | | | $46k |
Visualize demographics on Justice Map
Generator #1Unit Type: GeothermalPower 1.2 MW Status HistoryClosed | 10-2009 |
Closed | 10-2009 |
Operating | 12-1-1988 |
Fuels and ProductsGenerator #2Unit Type: GeothermalPower 1.2 MW Status HistoryClosed | 10-2009 |
Closed | 10-2009 |
Operating | 12-1-1988 |
Fuels and ProductsGenerator #3Unit Type: GeothermalPower 1.2 MW Status HistoryClosed | 10-2009 |
Closed | 10-2009 |
Operating | 12-1-1988 |
Fuels and ProductsGenerator #4Unit Type: GeothermalPower 1.2 MW Status HistoryClosed | 10-2009 |
Closed | 10-2009 |
Operating | 12-1-1988 |
Fuels and ProductsGenerator #5Unit Type: GeothermalPower 1.2 MW Status HistoryClosed | 10-2009 |
Closed | 10-2009 |
Operating | 12-1-1988 |
Fuels and ProductsGenerator #6Unit Type: GeothermalPower 1.2 MW Status HistoryClosed | 10-2009 |
Closed | 10-2009 |
Operating | 12-1-1988 |
Fuels and ProductsGenerator #7Unit Type: GeothermalPower 1.2 MW Status HistoryClosed | 10-2009 |
Closed | 10-2009 |
Operating | 12-1-1988 |
Fuels and ProductsGenerator #8Unit Type: GeothermalPower 1.2 MW Status HistoryClosed | 10-2009 |
Closed | 10-2009 |
Operating | 12-1-1988 |
Fuels and ProductsGenerator #9Unit Type: GeothermalPower 1.2 MW Status HistoryClosed | 10-2009 |
Closed | 10-2009 |
Operating | 12-1-1988 |
Fuels and ProductsGenerator #10Unit Type: GeothermalPower 1.2 MW Status HistoryClosed | 10-2009 |
Closed | 10-2009 |
Operating | 12-1-1988 |
Fuels and ProductsGenerator #11Unit Type: GeothermalPower 1.2 MW Status HistoryClosed | 10-2009 |
Closed | 10-2009 |
Operating | 12-1-1988 |
Fuels and ProductsGenerator #12Unit Type: GeothermalPower 1.2 MW Status HistoryClosed | 10-2009 |
Closed | 10-2009 |
Operating | 12-1-1988 |
Fuels and ProductsFewer Details