
75 MW
800 Billingsport Road
Paulsboro, NJ
08066
United States of America
Latitude: 39.8400001525879
Longitude: -75.2600021362305
Environmental Justice Analysis
Distance (miles) | 0 | 2.5 | 5 | 10 | 25 |
---|
American Indian | | 0.6% | 0.3% | 0.3% | 0.3% |
Asian | | 1.0% | 2.5% | 5.1% | 6.8% |
Black | 54.5% | 31.3% | 19.0% | 36.4% | 28.7% |
Hispanic | 4.5% | 12.6% | 6.1% | 6.0% | 12.1% |
White | 31.8% | 50.4% | 68.3% | 48.8% | 49.0% |
| 49.0% | | | | |
Population | 22 | 7,874 | 38k | 528k | 3,399k |
Income | $76k | | | | $62k |
Visualize demographics on Justice Map
Unit #1Power 18 MW Status HistoryFuels and ProductsGenerator #1Unit Type: Burner: Internal Combustion Engine - Combined CyclePower 27 MW Status HistoryFuels and ProductsNatural Gas | | 1# | Input |
Other Gas | | 2# | Input |
Generator #2Unit Type: Burner: Internal Combustion Engine - Combined CyclePower 15 MW Status HistoryFuels and ProductsNatural Gas | | 1# | Input |
Other Gas | | 2# | Input |
Oil | | 3# | Input |
Generator #3Unit Type: Burner: Internal Combustion Engine - Combined CyclePower 15 MW Status HistoryFuels and ProductsNatural Gas | | 1# | Input |
Other Gas | | 2# | Input |
Oil | | 3# | Input |
Fewer Details