2651 Blackbridge Road
York, PA
17406
United States of America
Latitude: 40.001604
Longitude: -76.717224
Covanta contract expires in 2015.
Environmental Justice Analysis
Distance (miles) | 0 | 2.5 | 5 | 10 | 25 |
---|
American Indian | 0.3% | 0.2% | 0.4% | 0.3% | 0.2% |
Asian | 2.5% | 2.5% | 2.3% | 2.1% | 2.5% |
Black | 11.2% | 8.6% | 15.9% | 10.3% | 6.8% |
Hispanic | 10.2% | 10.4% | 22.4% | 13.7% | 9.1% |
White | 73.6% | 73.9% | 56.1% | 70.4% | 78.0% |
| 78.0% | | | | |
Population | 2,313 | 13k | 97k | 216k | 682k |
Income | $66k | | | $68k | $68k |
Visualize demographics on Justice Map
Generator #1Unit Type: Burner: Rotary Water Well CombustorPower 37 MW Status HistoryFuels and ProductsMunicipal Solid Waste | | 1# | Input |
Generator #1Unit Type: Burner: Unknown TypeStatus HistoryGenerator #1Unit Type: Burner: Unknown TypePower 14 MW Status HistoryGenerator #1Unit Type: Burner: Unknown TypePower 14 MW Status HistoryFewer Details