404 Frenchtown Road
Milford, NJ
08848
United States of America
Latitude: 40.560001373291
Longitude: -75.0800018310547
Environmental Justice Analysis
Distance (miles) | 0 | 2.5 | 5 | 10 | 25 |
---|
American Indian | 0.5% | 0.4% | 0.3% | 0.1% | 0.2% |
Asian | 0.9% | 1.3% | 1.1% | 1.4% | 3.6% |
Black | 0.6% | 1.0% | 1.0% | 1.3% | 5.0% |
Hispanic | 3.2% | 4.9% | 5.1% | 4.9% | 11.8% |
White | 90.8% | 88.9% | 88.6% | 88.7% | 76.2% |
| 76.2% | | | | |
Population | 1,205 | 3,346 | 5,950 | 34k | 631k |
Income | $105k | | | | $90k |
Visualize demographics on Justice Map
Generator #1Unit Type: Burner: Internal Combustion Engine - Combined CyclePower 28 MW Status HistoryClosed | 3-1-2006 |
Operating | 7-1-1989 |
Generator #2Unit Type: Burner: Internal Combustion Engine - Combined CyclePower 5 MW Status HistoryClosed | 3-1-2006 |
Operating | 7-1-1989 |
Generator #3Unit Type: Burner: Internal Combustion Engine - Combined CyclePower 3.5 MW Status HistoryClosed | 3-1-2006 |
Operating | 7-1-1989 |
Fewer Details