324 West El Segundo Blvd.
El Segundo, CA
90245
United States of America
Latitude: 33.9058
Longitude: -118.4031
Environmental Justice Analysis
Distance (miles) | 0 | 2.5 | 5 | 10 | 25 |
---|
American Indian | | 0.4% | 1.5% | 1.3% | 1.7% |
Asian | 1.7% | 11.4% | 10.1% | 12.4% | 12.9% |
Black | | 1.7% | 8.8% | 19.5% | 9.7% |
Hispanic | | 13.8% | 40.6% | 36.7% | 48.0% |
White | | 65.3% | 34.8% | 26.3% | 25.6% |
| 25.6% | | | | |
Population | | 60k | 313k | 1,226k | 6,364k |
Income | | | | | |
Visualize demographics on Justice Map
Unit #1Unit Type: Burner: Internal Combustion Engine - Combined CyclePower 41 MW Status HistoryFuels and ProductsUnit #2Unit Type: Burner: Internal Combustion Engine - Combined CyclePower 5.2 MW Status HistoryFuels and ProductsGenerator #1Unit Type: Burner: Internal Combustion Engine - Combined CyclePower 42 MW Status HistoryFuels and ProductsNatural Gas | | 1# | Input |
Other Gas | | 2# | Input |
Generator #2Unit Type: Burner: Internal Combustion Engine - Combined CyclePower 42 MW Status HistoryFuels and ProductsNatural Gas | | 1# | Input |
Other Gas | | 2# | Input |
Generator #3Unit Type: Burner: Internal Combustion Engine - Combined CyclePower 1.5 MW Status HistoryClosed | 12-31-2008 |
Closed | 6-1986 |
Operating | 1-1-1975 |
Fuels and ProductsNatural Gas | | 1# | Input |
Other Gas | | 2# | Input |
Generator #4Unit Type: Burner: Internal Combustion Engine - Combined CyclePower 1.2 MW Status HistoryClosed | 12-31-2008 |
Closed | 10-1996 |
Operating | 11-1-1991 |
Fuels and ProductsNatural Gas | | 1# | Input |
Other Gas | | 2# | Input |
Generator #5Unit Type: Burner: Internal Combustion Engine - Combined CyclePower 40 MW Status HistoryFuels and ProductsNatural Gas | | 1# | Input |
Other Gas | | 2# | Input |
Generator #6Unit Type: Burner: Internal Combustion Engine - Combined CyclePower 9.1 MW Status HistoryFuels and ProductsNatural Gas | | 1# | Input |
Other Gas | | 2# | Input |
Fewer Details