201 Rocky Run Road
Glen Gardner, NJ
08826
United States of America
Latitude: 40.682102
Longitude: -74.920533
Units 1-8 scheduled for closure in May 2015.
Environmental Justice Analysis
Distance (miles) | 0 | 2.5 | 5 | 10 | 25 |
---|
American Indian | 0.1% | 0.1% | 0.2% | 0.2% | 0.3% |
Asian | 1.1% | 2.1% | 4.7% | 3.9% | 8.0% |
Black | 1.4% | 2.7% | 6.0% | 4.2% | 4.9% |
Hispanic | 6.5% | 8.8% | 8.8% | 8.3% | 11.1% |
White | 87.7% | 83.6% | 77.5% | 80.0% | 72.4% |
| 72.4% | | | | |
Population | 1,606 | 3,780 | 23k | 62k | 531k |
Income | $121k | | | | $110k |
Visualize demographics on Justice Map
Generator #1Unit Type: Burner: TurbinePower 20 MW Status HistoryFuels and ProductsNatural Gas | | 1# | Input |
Oil | | 2# | Input |
Generator #2Unit Type: Burner: TurbinePower 20 MW Status HistoryFuels and ProductsNatural Gas | | 1# | Input |
Oil | | 2# | Input |
Generator #3Unit Type: Burner: TurbinePower 20 MW Status HistoryFuels and ProductsNatural Gas | | 1# | Input |
Oil | | 2# | Input |
Generator #4Unit Type: Burner: TurbinePower 20 MW Status HistoryFuels and ProductsNatural Gas | | 1# | Input |
Oil | | 2# | Input |
Generator #5Unit Type: Burner: TurbinePower 20 MW Status HistoryFuels and ProductsNatural Gas | | 1# | Input |
Oil | | 2# | Input |
Generator #6Unit Type: Burner: TurbinePower 20 MW Status HistoryFuels and ProductsNatural Gas | | 1# | Input |
Oil | | 2# | Input |
Generator #7Unit Type: Burner: TurbinePower 20 MW Status HistoryFuels and ProductsNatural Gas | | 1# | Input |
Oil | | 2# | Input |
Generator #8Unit Type: Burner: TurbinePower 20 MW Status HistoryFuels and ProductsNatural Gas | | 1# | Input |
Oil | | 2# | Input |
Fewer Details