317 Elm Road
Blacksburg, SC
29702
United States of America
Latitude: 35.1500015258789
Longitude: -81.4300003051758
Environmental Justice Analysis
Distance (miles) | 0 | 2.5 | 5 | 10 | 25 |
---|
American Indian | 0.1% | 0.3% | 0.3% | 0.4% | 0.4% |
Asian | 0.4% | 0.8% | 1.6% | 1.2% | 1.1% |
Black | 2.9% | 9.0% | 10.2% | 12.6% | 19.8% |
Hispanic | 2.7% | 3.8% | 3.0% | 3.4% | 7.0% |
White | 91.1% | 81.8% | 81.3% | 78.5% | 67.6% |
| 67.6% | | | | |
Population | 1,264 | 2,391 | 6,758 | 36k | 361k |
Income | $34k | | | | $57k |
Visualize demographics on Justice Map
Generator #1Unit Type: Burner: TurbinePower 100 MW Status HistoryFuels and ProductsNatural Gas | | 1# | Input |
Oil | | 2# | Input |
Generator #2Unit Type: Burner: TurbinePower 100 MW Status HistoryFuels and ProductsNatural Gas | | 1# | Input |
Oil | | 2# | Input |
Generator #3Unit Type: Burner: TurbinePower 100 MW Status HistoryFuels and ProductsNatural Gas | | 1# | Input |
Oil | | 2# | Input |
Generator #4Unit Type: Burner: TurbinePower 100 MW Status HistoryFuels and ProductsNatural Gas | | 1# | Input |
Oil | | 2# | Input |
Generator #5Unit Type: Burner: TurbinePower 100 MW Status HistoryFuels and ProductsNatural Gas | | 1# | Input |
Oil | | 2# | Input |
Generator #6Unit Type: Burner: TurbinePower 100 MW Status HistoryFuels and ProductsNatural Gas | | 1# | Input |
Oil | | 2# | Input |
Generator #7Unit Type: Burner: TurbinePower 100 MW Status HistoryFuels and ProductsNatural Gas | | 1# | Input |
Oil | | 2# | Input |
Generator #8Unit Type: Burner: TurbinePower 100 MW Status HistoryFuels and ProductsNatural Gas | | 1# | Input |
Oil | | 2# | Input |
Fewer Details