S E CornerofE State&N Michigan
Coldwater, MI
49036
United States of America
Latitude: 41.9557
Longitude: -84.9796
Environmental Justice Analysis
Distance (miles) | 0 | 2.5 | 5 | 10 | 25 |
---|
American Indian | 0.3% | 0.3% | 0.3% | 0.3% | 0.5% |
Asian | 0.9% | 0.9% | 0.9% | 0.7% | 0.5% |
Black | 1.7% | 8.3% | 6.0% | 3.8% | 1.5% |
Hispanic | 7.9% | 6.9% | 7.7% | 6.0% | 4.2% |
White | 84.7% | 80.1% | 81.5% | 85.6% | 89.7% |
| 89.7% | | | | |
Population | 2,132 | 11k | 17k | 27k | 89k |
Income | $35k | | | $52k | $52k |
Visualize demographics on Justice Map
Generator #1Unit Type: Burner: Internal Combustion Engine - Simple CyclePower 1.8 MW Status HistoryClosed | 5-2012 |
Closed | 5-2012 |
Operating | 4-1-2001 |
Fuels and ProductsGenerator #2Unit Type: Burner: Internal Combustion Engine - Simple CyclePower 1.8 MW Status HistoryClosed | 5-2012 |
Closed | 5-2012 |
Operating | 4-1-2001 |
Fuels and ProductsGenerator #3Unit Type: Burner: Internal Combustion Engine - Simple CyclePower 1.8 MW Status HistoryClosed | 5-2012 |
Closed | 5-2012 |
Operating | 4-1-2001 |
Fuels and ProductsGenerator #4Unit Type: Burner: Internal Combustion Engine - Simple CyclePower 1.8 MW Status HistoryClosed | 5-2012 |
Closed | 5-2012 |
Operating | 4-1-2001 |
Fuels and ProductsGenerator #5Unit Type: Burner: Internal Combustion Engine - Simple CyclePower 1.8 MW Status HistoryClosed | 5-2012 |
Closed | 5-2012 |
Operating | 4-1-2001 |
Fuels and ProductsGenerator #6Unit Type: Burner: Internal Combustion Engine - Simple CyclePower 1.8 MW Status HistoryClosed | 5-2012 |
Closed | 5-2012 |
Operating | 4-1-2001 |
Fuels and ProductsGenerator #7Unit Type: Burner: Internal Combustion Engine - Simple CyclePower 1.8 MW Status HistoryClosed | 5-2012 |
Closed | 5-2012 |
Operating | 4-1-2001 |
Fuels and ProductsGenerator #8Unit Type: Burner: Internal Combustion Engine - Simple CyclePower 1.8 MW Status HistoryClosed | 5-2012 |
Closed | 5-2012 |
Operating | 4-1-2001 |
Fuels and ProductsGenerator #9Unit Type: Burner: Internal Combustion Engine - Simple CyclePower 1.8 MW Status HistoryClosed | 5-2012 |
Closed | 5-2012 |
Operating | 4-1-2001 |
Fuels and ProductsFewer Details