2159 20th Avenue
Trimont, MN
56176
United States of America
Latitude: 43.799232482910156
Longitude: -94.84046936035156
Environmental Justice Analysis
Distance (miles) | 0 | 2.5 | 5 | 10 | 25 |
---|
American Indian | 0.2% | | | 0.1% | 0.6% |
Asian | 0.3% | | | 0.4% | 2.1% |
Black | 0.3% | | | 0.1% | 1.0% |
Hispanic | 3.7% | | | 2.1% | 15.2% |
White | 94.4% | | | 93.9% | 78.4% |
| 78.4% | | | | |
Population | 1,089 | | | 723 | 24k |
Income | $59k | | | | $55k |
Visualize demographics on Justice Map
Generator #1Unit Type: Burner: TurbinePower 89 MW Status HistoryFuels and ProductsNatural Gas | | 1# | Input |
Oil | | 2# | Input |
Generator #2Unit Type: Burner: TurbinePower 89 MW Status HistoryFuels and ProductsNatural Gas | | 1# | Input |
Oil | | 2# | Input |
Generator #3Unit Type: Burner: TurbinePower 89 MW Status HistoryFuels and ProductsNatural Gas | | 1# | Input |
Oil | | 2# | Input |
Generator #4Unit Type: Burner: TurbinePower 89 MW Status HistoryFuels and ProductsNatural Gas | | 1# | Input |
Oil | | 2# | Input |
Generator #5Unit Type: Burner: TurbinePower 89 MW Status HistoryFuels and ProductsNatural Gas | | 1# | Input |
Oil | | 2# | Input |
Generator #6Unit Type: Burner: TurbinePower 89 MW Status HistoryFuels and ProductsNatural Gas | | 1# | Input |
Oil | | 2# | Input |
Generator #7Unit Type: Burner: Internal Combustion Engine - Simple CyclePower 2 MW Status HistoryOperating | 4-1-2002 |
Backup | 4-2002 |
Backup | 4-2002 |
Fuels and ProductsFewer Details