176.4 MW
915 Cornwall Ave
Bellingham, WA
98225
United States of America
Latitude: 48.7400016784668
Longitude: -122.480003356934
Environmental Justice Analysis
Distance (miles) | 0 | 2.5 | 5 | 10 | 25 |
---|
American Indian | 0.4% | 1.1% | 1.1% | 1.2% | 2.9% |
Asian | 7.0% | 4.8% | 5.2% | 5.5% | 4.5% |
Black | 2.8% | 1.7% | 1.5% | 1.3% | 1.0% |
Hispanic | 9.7% | 8.4% | 8.7% | 8.8% | 10.0% |
White | 68.0% | 75.8% | 76.2% | 75.9% | 75.0% |
| 75.0% | | | | |
Population | 3,192 | 33k | 75k | 116k | 201k |
Income | $34k | | | | |
Visualize demographics on Justice Map
Generator #1Unit Type: Burner: Internal Combustion Engine - Combined CyclePower 39 MW Status HistoryFuels and ProductsNatural Gas | | 1# | Input |
Oil | | 2# | Input |
Generator #1Unit Type: Burner: Internal Combustion Engine - Combined CyclePower 58 MW Status HistoryFuels and ProductsGenerator #2Unit Type: Burner: Internal Combustion Engine - Combined CyclePower 39 MW Status HistoryFuels and ProductsNatural Gas | | 1# | Input |
Oil | | 2# | Input |
Generator #3Unit Type: Burner: Internal Combustion Engine - Combined CyclePower 39 MW Status HistoryFuels and ProductsNatural Gas | | 1# | Input |
Oil | | 2# | Input |
Fewer Details