198 Energy Way
Hamlet, NC
28345
United States of America
Latitude: 34.8400001525879
Longitude: -79.7300033569336
Environmental Justice Analysis
Distance (miles) | 0 | 2.5 | 5 | 10 | 25 |
---|
American Indian | 6.6% | 6.6% | 3.4% | 3.0% | 4.8% |
Asian | 0.1% | 0.1% | 0.5% | 0.7% | 0.9% |
Black | 28.6% | 28.6% | 30.7% | 33.5% | 39.2% |
Hispanic | 3.5% | 3.5% | 5.5% | 5.8% | 4.3% |
White | 53.9% | 53.9% | 54.3% | 51.7% | 46.6% |
| 46.6% | | | | |
Population | 1,522 | 1,522 | 7,764 | 31k | 119k |
Income | $27k | | | | $36k |
Visualize demographics on Justice Map
Unit #1Unit Type: Burner: Internal Combustion Engine - Combined CyclePower 191 MW Status HistoryFuels and ProductsNatural Gas | | 1# | Input |
Oil | | 2# | Input |
Unit #2Unit Type: Burner: Internal Combustion Engine - Combined CyclePower 191 MW Status HistoryFuels and ProductsNatural Gas | | 1# | Input |
Oil | | 2# | Input |
Unit #3Unit Type: Burner: Internal Combustion Engine - Combined CyclePower 271 MW Status HistoryFuels and ProductsUnit #4Unit Type: Burner: TurbinePower 212 MW Status HistoryFuels and ProductsNatural Gas | | 1# | Input |
Oil | | 2# | Input |
Unit #5Unit Type: Burner: TurbinePower 212 MW Status HistoryFuels and ProductsNatural Gas | | 1# | Input |
Oil | | 2# | Input |
Unit #6Unit Type: Burner: TurbinePower 212 MW Status HistoryFuels and ProductsNatural Gas | | 1# | Input |
Oil | | 2# | Input |
Unit #7Unit Type: Burner: TurbinePower 212 MW Status HistoryFuels and ProductsNatural Gas | | 1# | Input |
Oil | | 2# | Input |
Generator #1Unit Type: Burner: TurbinePower 212 MW Status HistoryFuels and ProductsNatural Gas | | 1# | Input |
Oil | | 2# | Input |
Generator #2Unit Type: Burner: TurbinePower 212 MW Status HistoryFuels and ProductsNatural Gas | | 1# | Input |
Oil | | 2# | Input |
Generator #3Unit Type: Burner: TurbinePower 212 MW Status HistoryFuels and ProductsNatural Gas | | 1# | Input |
Oil | | 2# | Input |
Generator #4Unit Type: Burner: TurbinePower 212 MW Status HistoryFuels and ProductsNatural Gas | | 1# | Input |
Oil | | 2# | Input |
Generator #4Unit Type: Burner: TurbinePower 195 MW Status HistoryFuels and ProductsGenerator #6Unit Type: Burner: TurbinePower 195 MW Status HistoryFuels and ProductsNatural Gas | | 1# | Input |
Oil | | 2# | Input |
Generator #7Unit Type: Burner: TurbinePower 195 MW Status HistoryFuels and ProductsNatural Gas | | 1# | Input |
Oil | | 2# | Input |
Generator #8Unit Type: Burner: TurbinePower 195 MW Status HistoryFuels and ProductsNatural Gas | | 1# | Input |
Oil | | 2# | Input |
Fewer Details