NC
United States of America
Latitude: 35.5393447876
Longitude: -79.1854171753
unsited
Environmental Justice Analysis
Distance (miles) | 0 | 2.5 | 5 | 10 | 25 |
---|
American Indian | 0.5% | 0.6% | 0.7% | 0.8% | 0.7% |
Asian | 0.8% | 1.1% | 1.1% | 1.1% | 2.6% |
Black | 8.0% | 15.9% | 16.2% | 20.9% | 13.4% |
Hispanic | 14.4% | 9.3% | 22.0% | 23.1% | 14.2% |
White | 72.6% | 68.0% | 56.4% | 51.0% | 64.9% |
| 64.9% | | | | |
Population | 1,922 | 2,426 | 10k | 42k | 196k |
Income | $54k | | | $52k | $61k |
Visualize demographics on Justice Map
Generator #1Unit Type: Burner: Internal Combustion Engine - Combined CyclePower 557 MW Status HistoryFuels and ProductsNatural Gas | | 1# | Input |
Oil | | 2# | Input |
Generator #1Unit Type: Burner: Internal Combustion Engine - Combined CyclePower 278 MW Status HistoryFuels and ProductsNatural Gas | | 1# | Input |
Oil | | 2# | Input |
Generator #1Unit Type: Burner: TurbinePower 195 MW Status HistoryFuels and ProductsNatural Gas | | 1# | Input |
Oil | | 2# | Input |
Generator #2Unit Type: Burner: TurbinePower 195 MW Status HistoryFuels and ProductsNatural Gas | | 1# | Input |
Oil | | 2# | Input |
Generator #4Unit Type: Burner: Internal Combustion Engine - Combined CyclePower 195 MW Status HistoryFuels and ProductsGenerator #5Unit Type: Burner: Internal Combustion Engine - Combined CyclePower 160 MW Status HistoryFuels and ProductsGenerator #6Unit Type: Burner: Internal Combustion Engine - Combined CyclePower 195 MW Status HistoryFuels and ProductsNatural Gas | | 1# | Input |
Oil | | 2# | Input |
Generator #7Unit Type: Burner: Internal Combustion Engine - Combined CyclePower 612 MW Status HistoryFuels and ProductsGenerator #9Unit Type: Burner: Internal Combustion Engine - Combined CyclePower 195 MW Status HistoryFuels and ProductsNatural Gas | | 1# | Input |
Oil | | 2# | Input |
Generator #10Unit Type: Burner: Internal Combustion Engine - Combined CyclePower 160 MW Status HistoryFuels and ProductsGenerator #11Unit Type: Burner: Internal Combustion Engine - Combined CyclePower 195 MW Status HistoryFuels and ProductsNatural Gas | | 1# | Input |
Oil | | 2# | Input |
Generator #12Unit Type: Burner: Internal Combustion Engine - Combined CyclePower 195 MW Status HistoryFuels and ProductsNatural Gas | | 1# | Input |
Oil | | 2# | Input |
Fewer Details