1737 Qalgi Ave
Pt Hope, AK
99766
United States of America
Latitude: 68.3494415283203
Longitude: -166.736404418945
Unit #1Unit Type: Burner: Internal Combustion Engine - Simple CyclePower 1 MW Status HistoryOperating | 9-2014 |
Proposed | 12-31-2012 |
Fuels and ProductsGenerator #1Unit Type: Burner: Internal Combustion Engine - Simple CyclePower 0.3 MW Status HistoryClosed | 10-2013 |
Operating | 1-1987 |
Fuels and ProductsGenerator #2Unit Type: Burner: Internal Combustion Engine - Simple CyclePower 0.3 MW Status HistoryClosed | 10-2013 |
Operating | 1-1987 |
Fuels and ProductsGenerator #3Unit Type: Burner: Internal Combustion Engine - Simple CyclePower 0.3 MW Status HistoryClosed | 1-1-2008 |
Closed | 1-2008 |
Closed | 1-2008 |
Operating | 1-1987 |
Fuels and ProductsGenerator #4Unit Type: Burner: Internal Combustion Engine - Simple CyclePower 0.4 MW Status HistoryClosed | 1-1-2008 |
Closed | 1-2008 |
Closed | 1-2008 |
Operating | 1-1992 |
Fuels and ProductsGenerator #5Unit Type: Burner: Internal Combustion Engine - Simple CyclePower 0.2 MW Status HistoryClosed | 1-1-2008 |
Closed | 1-2008 |
Closed | 1-2008 |
Operating | 1-1980 |
Fuels and ProductsGenerator #6Unit Type: Burner: Internal Combustion Engine - Simple CyclePower 0.6 MW Status HistoryFuels and ProductsGenerator #7Unit Type: Burner: Internal Combustion Engine - Simple CyclePower 0.6 MW Status HistoryFuels and ProductsGenerator #8Unit Type: Burner: Internal Combustion Engine - Simple CyclePower 0.9 MW Status HistoryFuels and ProductsFewer Details