6697 County Road 663
Bowling Green, FL
33834
United States of America
Latitude: 27.641666999999998
Longitude: -81.9625
Environmental Justice Analysis
Distance (miles) | 0 | 2.5 | 5 | 10 | 25 |
---|
American Indian | 0.7% | 0.7% | 0.7% | 0.7% | 0.6% |
Asian | 1.5% | 1.5% | 1.5% | 0.5% | 2.1% |
Black | 0.3% | 0.3% | 0.3% | 19.5% | 10.0% |
Hispanic | 18.5% | 18.5% | 18.5% | 34.4% | 25.8% |
White | 76.9% | 76.9% | 76.9% | 44.3% | 58.4% |
| 58.4% | | | | |
Population | 981 | 981 | 981 | 7,401 | 156k |
Income | $66k | | | | $40k |
Visualize demographics on Justice Map
Generator #1Unit Type: Burner: Internal Combustion Engine - Combined CyclePower 199 MW Status HistoryFuels and ProductsNatural Gas | | 1# | Input |
Oil | | 2# | Input |
Generator #1Unit Type: Burner: Internal Combustion Engine - Combined CyclePower 300 MW Status HistoryFuels and ProductsGenerator #2Unit Type: Burner: Internal Combustion Engine - Combined CyclePower 199 MW Status HistoryFuels and ProductsNatural Gas | | 1# | Input |
Oil | | 2# | Input |
Generator #2Unit Type: Burner: Internal Combustion Engine - Combined CyclePower 193 MW Status HistoryFuels and ProductsGenerator #3Unit Type: Burner: Internal Combustion Engine - Combined CyclePower 189 MW Status HistoryFuels and ProductsNatural Gas | | 1# | Input |
Oil | | 2# | Input |
Generator #4Unit Type: Burner: TurbinePower 62 MW Status HistoryFuels and ProductsNatural Gas | | 1# | Input |
Oil | | 2# | Input |
Generator #5Unit Type: Burner: TurbinePower 62 MW Status HistoryFuels and ProductsNatural Gas | | 1# | Input |
Oil | | 2# | Input |
Generator #6Unit Type: Burner: TurbinePower 62 MW Status HistoryFuels and ProductsNatural Gas | | 1# | Input |
Oil | | 2# | Input |
Generator #7Unit Type: Burner: TurbinePower 62 MW Status HistoryFuels and ProductsNatural Gas | | 1# | Input |
Oil | | 2# | Input |
Generator #8Unit Type: Burner: TurbinePower 62 MW Status HistoryFuels and ProductsNatural Gas | | 1# | Input |
Oil | | 2# | Input |
Generator #9Unit Type: Burner: Internal Combustion Engine - Combined CyclePower 62 MW Status HistoryFuels and ProductsNatural Gas | | 1# | Input |
Oil | | 2# | Input |
Fewer Details