6035 Park Road
Anderson, IN
46011
United States of America
Latitude: 40.0400009155273
Longitude: -85.7200012207031
Environmental Justice Analysis
Distance (miles) | 0 | 2.5 | 5 | 10 | 25 |
---|
American Indian | 0.1% | 0.3% | 0.3% | 0.4% | 0.2% |
Asian | 0.2% | 0.9% | 0.7% | 0.5% | 3.0% |
Black | 9.8% | 8.1% | 8.1% | 11.1% | 7.4% |
Hispanic | 2.7% | 5.4% | 4.9% | 5.8% | 4.8% |
White | 84.6% | 80.7% | 82.1% | 77.6% | 80.2% |
| 80.2% | | | | |
Population | 3,030 | 4,835 | 28k | 85k | 472k |
Income | $65k | | | | $81k |
Visualize demographics on Justice Map
Generator #1Unit Type: Burner: TurbinePower 41 MW Status HistoryFuels and ProductsNatural Gas | | 1# | Input |
Oil | | 2# | Input |
Generator #2Unit Type: Burner: TurbinePower 41 MW Status HistoryFuels and ProductsNatural Gas | | 1# | Input |
Oil | | 2# | Input |
Generator #3Unit Type: Burner: TurbinePower 86 MW Status HistoryFuels and ProductsNatural Gas | | 1# | Input |
Oil | | 2# | Input |
Fewer Details