Environmental Justice Analysis
Distance (miles) | 0 | 2.5 | 5 | 10 | 25 |
---|
American Indian | 1.8% | 1.2% | 1.2% | 1.2% | 1.2% |
Asian | 0.8% | 0.9% | 0.9% | 0.9% | 0.9% |
Black | 3.1% | 0.8% | 0.8% | 0.8% | 1.1% |
Hispanic | 41.7% | 54.3% | 54.3% | 54.3% | 52.9% |
White | 49.9% | 40.2% | 40.2% | 40.2% | 41.2% |
| 41.2% | | | | |
Population | 393 | 3,322 | 3,322 | 3,322 | 3,715 |
Income | | | | | |
Visualize demographics on Justice Map