1170 County Road 15 South
Selma, AL
36703
United States of America
Latitude: 32.324242
Longitude: -86.784319
Environmental Justice Analysis
Distance (miles) | 0 | 2.5 | 5 | 10 | 25 |
---|
American Indian | 0.1% | | 0.6% | 0.3% | 0.2% |
Asian | | | | 0.1% | 0.4% |
Black | 26.9% | | 87.0% | 60.3% | 56.7% |
Hispanic | 1.5% | | 0.7% | 1.5% | 1.8% |
White | 69.9% | | 9.9% | 36.0% | 38.3% |
| 38.3% | | | | |
Population | 998 | | 698 | 4,686 | 60k |
Income | $38k | | | | $46k |
Visualize demographics on Justice Map
Generator #1Unit Type: HydroelectricPower 21 MW Status HistoryClosed | 12-31-2008 |
Operating | 6-1-1975 |
Fuels and ProductsGenerator #2Unit Type: HydroelectricPower 21 MW Status HistoryFuels and ProductsGenerator #3Unit Type: HydroelectricPower 21 MW Status HistoryClosed | 12-31-2008 |
Operating | 9-1-1975 |
Fuels and ProductsGenerator #4Unit Type: HydroelectricPower 21 MW Status HistoryFuels and ProductsFewer Details