16805 Weld Cr 19-12
Platteville, CO
80651
United States of America
Latitude: 40.24424362182617
Longitude: -104.87360382080078
Environmental Justice Analysis
Distance (miles) | 0 | 2.5 | 5 | 10 | 25 |
---|
American Indian | 1.3% | | 1.4% | 1.1% | 1.2% |
Asian | 1.1% | | 0.6% | 1.4% | 2.4% |
Black | 0.2% | | 0.5% | 0.5% | 1.2% |
Hispanic | 26.8% | | 35.5% | 24.0% | 25.4% |
White | 66.7% | | 58.4% | 69.2% | 66.3% |
| 66.3% | | | | |
Population | 2,252 | | 3,356 | 37k | 590k |
Income | $80k | | | | |
Visualize demographics on Justice Map
Generator #1Unit Type: Burner: Internal Combustion Engine - Combined CyclePower 343 MW Status HistoryFuels and ProductsGenerator #2Unit Type: Burner: Internal Combustion Engine - Combined CyclePower 175 MW Status HistoryFuels and ProductsGenerator #3Unit Type: Burner: Internal Combustion Engine - Combined CyclePower 175 MW Status HistoryFuels and ProductsGenerator #4Unit Type: Burner: Internal Combustion Engine - Combined CyclePower 175 MW Status HistoryFuels and ProductsGenerator #5Unit Type: Burner: TurbinePower 140 MW Status HistoryOperating | 5-2009 |
Operating | 5-2009 |
Under Construction | 12-31-2008 |
Fuels and ProductsGenerator #6Unit Type: Burner: TurbinePower 140 MW Status HistoryOperating | 5-2009 |
Operating | 5-2009 |
Under Construction | 12-31-2008 |
Fuels and ProductsFewer Details