1951 Tank Farm Road
Glen Rock, WY
82637
United States of America
Latitude: 42.8300018310547
Longitude: -105.76000213623
Environmental Justice Analysis
Distance (miles) | 0 | 2.5 | 5 | 10 | 25 |
---|
American Indian | 0.4% | | | 0.6% | 0.6% |
Asian | 0.2% | | | 0.3% | 0.3% |
Black | | | | 0.3% | 0.4% |
Hispanic | 2.5% | | | 5.8% | 6.0% |
White | 94.4% | | | 89.2% | 89.4% |
| 89.4% | | | | |
Population | 853 | | | 2,603 | 5,253 |
Income | $90k | | | | $73k |
Visualize demographics on Justice Map
Generator #1Power 134 MW Status HistoryFuels and ProductsSubbituminous Coal | | 1# | Input |
Oil | | 2# | Input |
Generator #2Power 134 MW Status HistoryFuels and ProductsSubbituminous Coal | | 1# | Input |
Oil | | 2# | Input |
Generator #3Power 255 MW Status HistoryFuels and ProductsSubbituminous Coal | | 1# | Input |
Oil | | 2# | Input |
Generator #4Power 400 MW Status HistoryFuels and ProductsSubbituminous Coal | | 1# | Input |
Oil | | 2# | Input |
Fewer Details